A smaller scale build of the Metro 8000 series railcar as an office cafe. The footage below is the construction and materiality reference. Everything under it is the board.
Official renderings and technical references for the 8000 series: exterior views across both livery generations, the front facade in detail, and the carbody construction section.
Exterior illustration. Photo: Hitachi Rail
Composite roof panel, carbon steel sandwich structure, aluminum extrusion floor profile
2025 rendering released on wmata.com after the public livery vote (Option 3)
2025 rendering released on wmata.com after the public livery vote (Option 3)
WMATA promotional rendering. Black cab mask, marker lights, and the earlier pixel-fade livery
Cab nose close-up: end door panel with grab bars, angled LED marker lights, amber destination band, black mask panel joints, and the radius return to the silver body
Door and window rhythm along the elevation, body radius at the roofline, bogie and underframe detail
From the HUBNER Group press release on supplying 128 gangway systems to Hitachi Rail for the 8000 series. Read the release
Click any tile to add an image, or drag and drop a snapshot onto it. Click under a tile to type its title and notes.
Each 8000 series component mapped against what is publicly known about the production material and the recommended substitute for the cafe mock-up. Where the real spec is not public, the substitute stands on architectural practice instead of imitation.
| Component | Production 8000 series evidence | Production material / thickness | Recommended cafe substitute | Mock-up thickness / construction |
|---|---|---|---|---|
| Main carbody | Aluminum body/exterior confirmed | Alloy and extrusion geometry not public | Light steel or aluminum architectural frame | Engineer-selected; typical scenic wall framing roughly 1½ to 2½ in deep |
| Exterior side skin | Aluminum appearance/material confirmed | Not public | Aluminum sheet | 0.063 to 0.090 in sheet is a useful visual/handling range |
| Alternative exterior panel | Not applicable | Not applicable | Listed/fire-compliant mineral-core aluminum composite | Typically 4 to 6 mm panel, subject to AHJ approval |
| Cab nose | Exact substrate not public | Not public | Fire-retardant FRP over frame, formed aluminum, or CNC substrate plus metal skin | Non-load-bearing facade |
| Underframe | Production arrangement not public | Not public | Welded/bolted building base frame | Structural engineer to size for gravity, wind, seismic and transport |
| Side/end structural joints | Exact 8K schedule unavailable | Not applicable | Bolts/structural rivets at structure; rivnuts/screws for removable finish | Do not rely on sheet-metal screws for primary structure |
| Passenger windows | Composition not public | Not public | Laminated/tempered architectural safety glazing | Thickness set by pane size and wind design |
| Door glazing | Composition not public | Not public | Safety glazing meeting architectural door requirements | 16 CFR Part 1201 where applicable |
| Passenger doors | Production powered sliding system | Profiles not public | Manual pocket/sliding replica or fixed facade around separate code door | Approx. 50 x 78 in visible opening |
| Open gangway | Custom HUBNER system | Interface dimensions not public | Static fabric bellows on lightweight hoops | 8 to 18 in visual depth usually sufficient if nonfunctional |
| Interior wall panels | Exact substrate/finish not disclosed | Not public | HPL on noncombustible/approved substrate, sheet aluminum or listed FRP | 3 to 6 mm decorative skin plus backing |
| Ceiling | Exact build-up unavailable | Not public | Perforated aluminum/steel or fire-compliant architectural panels | Removable modules for MEP access |
| Seats | Current production intent uses fabric; 2024 mock-up substituted molded seats | Fabric/vendor/foam spec unavailable | Commercial transit-style upholstered shells or molded shells | Bolt to independent floor reinforcement |
| Handrails | Additional handholds confirmed | Material/diameter not disclosed | 304 stainless or powder-coated tube | 1¼ to 1½ in OD gives appropriate visual scale |
| Finished passenger floor | Heated floor confirmed | Build-up unavailable | Commercial rubber, vinyl or linoleum over plywood/cementitious substrate | Add electric radiant heat only if desired |
| Kitchen floor | Not a train feature | Not applicable | Seamless resin or commercial sheet system with coved base | Health-department/AHJ-approved |
| Thermal/acoustic insulation | Exact 8K material unavailable | Not applicable | Mineral wool plus acoustic mat where required | About 1½ to 3 in where space allows |
| Livery | Current exterior design selected by WMATA | Paint codes not located | High-quality exterior vinyl wrap or automotive/industrial paint | Physical proof-match rather than RGB screen match |
Structural sizing, fire compliance, and glazing selections are subject to the project structural engineer and AHJ review.